199804 DANIELLE ( 19980824 - 19980902)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4254 8/24 15:51 1005.4 33.2 208 download data
4264 8/25 6:31 996.4 51.3 417 download data
4270 8/25 16:13 984.4 72.0 378 download data
4280 8/26 6:54 975.8 89.2 366 download data
4285 8/26 14:59 982.5 82.5 353 download data
4296 8/27 7:17 994.0 86.1 258 download data
4301 8/27 15:20 994.0 87.2 147 download data
4316 8/28 14:4 988.0 80.0 445 download data
4328 8/29 8:1 989.3 70.0 130 download data
4332 8/29 14:28 987.6 70.0 111 download data
4344 8/30 8:24 988.8 65.0 288 download data
4347 8/30 13:14 989.4 65.0 257 download data
4359 8/31 7:11 979.4 78.0 394 download data
4360 8/31 8:47 978.6 82.0 412 download data
4362 8/31 12:1 977.0 90.0 363 download data
4363 8/31 13:38 976.5 88.6 486 download data
4375 9/1 7:36 970.9 85.0 154 download data
4376 9/1 9:12 969.9 85.0 316 download data
4377 9/1 10:48 968.8 85.0 216 download data
4378 9/1 12:25 967.8 85.3 435 download data
4391 9/2 8:1 971.7 73.3 77 download data
4392 9/2 9:38 973.0 72.0 93 download data
4393 9/2 11:13 974.4 70.6 665 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l