199802 BONNIE ( 19980820 - 19980828)


Best Track
orbitDateTimeMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4188 8/20 10:54 1007.2 34.1 150 download data
4193 8/20 18:59 1005.8 35.8 122 download data
4204 8/21 11:17 1000.2 49.4 245 download data
4209 8/21 19:21 997.2 57.3 467 download data
4220 8/22 11:39 980.5 74.7 350 download data
4224 8/22 18:8 969.8 85.1 65 download data
4235 8/23 10:27 958.5 98.7 404 download data
4239 8/23 16:54 955.5 100.0 429 download data
4251 8/24 10:52 961.6 100.0 46 download data
4255 8/24 17:18 962.0 100.0 270 download data
4267 8/25 11:14 962.9 100.0 150 download data
4268 8/25 12:50 963.0 100.0 639 download data
4269 8/25 14:27 963.0 100.0 559 download data
4270 8/25 16:5 963.0 100.0 73 download data
4283 8/26 11:39 964.9 100.0 12 download data
4284 8/26 13:15 964.4 100.0 256 download data
4285 8/26 14:50 963.6 100.0 59 download data
4299 8/27 12:3 974.1 74.9 12 download data
4300 8/27 13:38 975.6 70.9 94 download data
4314 8/28 10:48 989.0 67.0 294 download data
4315 8/28 12:24 990.1 64.7 202 download data
Contact Us | ©2010 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah

l