Index of /trmm/data/gpm/kurpf_4pix

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ACTRK.HDF 2024-05-22 10:59 13M 
[   ]ALTRK.HDF 2024-05-22 10:59 14M 
[   ]CAPE.HDF 2024-05-22 11:34 45M 
[   ]CBH.HDF 2024-05-22 11:34 52M 
[   ]CENTERTRK.HDF 2024-05-22 10:59 19M 
[   ]CIN.HDF 2024-05-22 11:34 27M 
[   ]CSH_EH.sav 2024-05-22 11:21 2.5G 
[   ]CSH_LH.sav 2024-05-22 11:18 2.5G 
[   ]CSH_RH.sav 2024-05-22 11:19 2.5G 
[   ]CSH_STRATEH.sav 2024-05-22 11:25 2.5G 
[   ]CSH_STRATLH.sav 2024-05-22 11:24 2.5G 
[   ]CSH_STRATRH.sav 2024-05-22 11:26 2.5G 
[   ]D2M.HDF 2024-05-22 11:34 59M 
[   ]DAY.HDF 2024-05-22 10:59 51K 
[   ]DEG0L.HDF 2024-05-22 11:35 55M 
[   ]ELEV.HDF 2024-05-22 10:59 4.7M 
[   ]ENSO.HDF 2024-05-10 07:11 86K 
[   ]FLS5A_GLM_NOLP_17_QE..>2022-08-16 13:53 234K 
[   ]FLS5A_GLM_NOLP_QEQ0.HDF2024-05-10 17:32 551K 
[   ]FLS5A_WWLLN_ND.HDF 2022-08-21 13:45 582K 
[   ]FLS5B_GLM_NOLP_17_QE..>2022-08-16 13:53 234K 
[   ]FLS5B_GLM_NOLP_QEQ0.HDF2024-05-10 17:32 550K 
[   ]FLS5B_WWLLN_ND.HDF 2022-08-21 13:45 582K 
[   ]FLS10A_GLM_NOLP_17_Q..>2022-08-16 13:53 247K 
[   ]FLS10A_GLM_NOLP_QEQ0..>2024-05-10 17:32 599K 
[   ]FLS10A_WWLLN_ND.HDF 2022-08-21 13:45 738K 
[   ]FLS10B_GLM_NOLP_17_Q..>2022-08-16 13:53 247K 
[   ]FLS10B_GLM_NOLP_QEQ0..>2024-05-10 17:32 597K 
[   ]FLS10B_WWLLN_ND.HDF 2022-08-21 13:45 738K 
[   ]GRPNUM.HDF 2024-05-22 10:59 18M 
[   ]H10ATMIN37.HDF 2024-05-22 11:04 73M 
[   ]H19ATMIN37.HDF 2024-05-22 11:03 74M 
[   ]HGT.sav 2024-05-22 11:27 2.3G 
[   ]HOUR.HDF 2024-05-22 11:00 56M 
[   ]IWCALL_20DBZ.HDF 2023-01-04 15:40 39M 
[   ]IWCALL_25DBZ.HDF 2023-01-04 15:40 26M 
[   ]IWCALL_30DBZ.HDF 2023-01-04 15:40 13M 
[   ]IWCALL_35DBZ.HDF 2023-01-04 15:40 6.2M 
[   ]IWCALL_40DBZ.HDF 2023-01-04 15:40 2.7M 
[   ]IWCALL_45DBZ.HDF 2023-01-04 15:40 1.0M 
[   ]IWCALL_50DBZ.HDF 2023-01-04 15:40 313K 
[   ]IWC_20DBZ.HDF 2024-05-23 08:17 48M 
[   ]IWC_25DBZ.HDF 2024-05-23 08:17 32M 
[   ]IWC_30DBZ.HDF 2024-05-23 08:17 16M 
[   ]IWC_35DBZ.HDF 2024-05-23 08:17 7.5M 
[   ]IWC_40DBZ.HDF 2024-05-23 08:17 3.3M 
[   ]IWC_45DBZ.HDF 2024-05-23 08:17 1.2M 
[   ]IWC_50DBZ.HDF 2024-05-23 08:17 383K 
[   ]KUPFGRPNUM.HDF 2024-05-22 10:59 18M 
[   ]LANDOCEAN.HDF 2024-05-22 11:14 1.0M 
[   ]LANDOCEANCOAST.HDF 2024-05-23 07:15 1.3M 
[   ]LAT.HDF 2024-05-22 10:59 78M 
[   ]LHOUR.HDF 2024-05-23 07:12 73M 
[   ]LON.HDF 2024-05-22 10:59 78M 
[   ]MAXDBZ.HDF 2022-08-15 12:26 310  
[   ]MAXDBZ.sav 2024-05-22 11:06 3.3G 
[   ]MAXDBZ_5.HDF 2022-12-12 09:36 19M 
[   ]MAXDBZ_6.HDF 2022-12-12 09:36 14M 
[   ]MAXDBZ_9.HDF 2022-12-12 09:36 5.1M 
[   ]MAXDM.HDF 2022-08-15 12:24 95M 
[   ]MAXDM.sav 2024-05-22 11:05 340M 
[   ]MAXESPRECIP.HDF 2024-05-22 11:04 73M 
[   ]MAXHT.HDF 2024-05-22 11:13 75M 
[   ]MAXHT15.HDF 2024-05-22 11:13 27M 
[   ]MAXHT20.HDF 2024-05-22 11:13 27M 
[   ]MAXHT20LAT.HDF 2024-05-22 11:13 77M 
[   ]MAXHT20LON.HDF 2024-05-22 11:13 77M 
[   ]MAXHT30.HDF 2024-05-22 11:14 19M 
[   ]MAXHT30LAT.HDF 2024-05-22 11:14 46M 
[   ]MAXHT30LON.HDF 2024-05-22 11:14 45M 
[   ]MAXHT40.HDF 2024-05-22 11:14 6.8M 
[   ]MAXHT40LAT.HDF 2024-05-22 11:14 14M 
[   ]MAXHT40LON.HDF 2024-05-22 11:14 14M 
[   ]MAXHTLAT.HDF 2024-05-22 11:13 78M 
[   ]MAXHTLON.HDF 2024-05-22 11:13 78M 
[   ]MAXNSPRECIP.HDF 2024-05-22 11:04 73M 
[   ]MAXNSZ.HDF 2024-05-22 11:04 75M 
[   ]MAXNSZLAT.HDF 2024-05-22 11:04 78M 
[   ]MAXNSZLON.HDF 2024-05-22 11:04 78M 
[   ]MAXNW.HDF 2022-08-15 12:24 118M 
[   ]MAXNW.sav 2024-05-22 11:05 340M 
[   ]MAXPIA.HDF 2024-05-22 11:01 78M 
[   ]MEANDM.HDF 2022-08-15 12:25 158M 
[   ]MEANDM.sav 2024-05-22 11:05 340M 
[   ]MEANNW.HDF 2022-08-15 12:25 180M 
[   ]MEANNW.sav 2024-05-22 11:05 340M 
[   ]MIN19PCT.HDF 2024-05-22 11:01 67M 
[   ]MIN37PCT.HDF 2024-05-22 11:02 67M 
[   ]MIN37PCTLAT.HDF 2024-05-22 11:02 78M 
[   ]MIN37PCTLON.HDF 2024-05-22 11:02 78M 
[   ]MIN85PCT.HDF 2024-05-22 11:02 69M 
[   ]MIN85PCTLAT.HDF 2024-05-22 11:02 78M 
[   ]MIN85PCTLON.HDF 2024-05-22 11:02 78M 
[   ]MIN165H.HDF 2024-05-22 11:03 71M 
[   ]MIN165V.HDF 2024-05-22 11:03 70M 
[   ]MIN1833.HDF 2024-05-22 11:02 69M 
[   ]MIN1838.HDF 2024-05-22 11:03 69M 
[   ]MINDIS.HDF 2024-05-23 07:18 75M 
[   ]MJO.HDF 2024-05-23 09:57 45K 
[   ]MJO_AMP.HDF 2024-05-23 09:57 104K 
[   ]MONTH.HDF 2024-05-22 10:59 43K 
[   ]N15DBZ.sav 2024-05-22 11:07 3.2G 
[   ]N20DBZ.sav 2024-05-22 11:08 3.2G 
[   ]N25DBZ.sav 2024-05-22 11:09 3.2G 
[   ]N30DBZ.sav 2024-05-22 11:10 3.2G 
[   ]N35DBZ.sav 2024-05-22 11:10 3.2G 
[   ]N37LT175.HDF 2024-05-22 11:04 53K 
[   ]N37LT200.HDF 2024-05-22 11:04 80K 
[   ]N37LT225.HDF 2024-05-22 11:04 219K 
[   ]N37LT250.HDF 2024-05-22 11:04 856K 
[   ]N37LT275.HDF 2024-05-22 11:04 11M 
[   ]N40DBZ.sav 2024-05-22 11:11 3.2G 
[   ]N45DBZ.sav 2024-05-22 11:12 3.2G 
[   ]N50DBZ.sav 2024-05-22 11:13 3.2G 
[   ]NAAPS_ABF_WETSINK.HDF 2024-05-10 07:30 38M 
[   ]NAAPS_DUST.HDF 2024-05-10 07:30 64M 
[   ]NAAPS_DUST_WETSINK.HDF 2024-05-10 07:30 38M 
[   ]NAAPS_LAT.HDF 2024-05-10 07:30 13M 
[   ]NAAPS_LON.HDF 2024-05-10 07:30 16M 
[   ]NAAPS_SALT_WETSINK.HDF 2024-05-10 07:30 38M 
[   ]NAAPS_SEASALT.HDF 2024-05-10 07:30 64M 
[   ]NAAPS_SMOKE.HDF 2024-05-10 07:30 57M 
[   ]NAAPS_SMOKE_WETSINK.HDF2024-05-10 07:30 37M 
[   ]NAAPS_SULFATE.HDF 2024-05-10 07:30 59M 
[   ]NAAPS_TOT.HDF 2024-05-10 07:30 63M 
[   ]NCONV_KU.HDF 2024-05-22 11:14 12M 
[   ]NFILES.HDF 2024-05-08 10:51 86K 
[   ]NLT100.HDF 2024-05-22 11:04 71K 
[   ]NLT125.HDF 2024-05-22 11:04 143K 
[   ]NLT150.HDF 2024-05-22 11:04 303K 
[   ]NLT175.HDF 2024-05-22 11:04 587K 
[   ]NLT200.HDF 2024-05-22 11:04 1.0M 
[   ]NLT225.HDF 2024-05-22 11:04 2.0M 
[   ]NLT250.HDF 2024-05-22 11:04 4.8M 
[   ]NLT275.HDF 2024-05-22 11:04 16M 
[   ]NMIXPIXELS_KU.HDF 2024-05-22 11:00 43K 
[   ]NPIXELS.HDF 2024-05-22 11:00 19M 
[   ]NPIXELS_20DBZ.HDF 2024-05-22 11:00 18M 
[   ]NPIXELS_20MM.HDF 2024-05-22 11:00 1.9M 
[   ]NPIXELS_30DBZ.HDF 2024-05-22 11:00 11M 
[   ]NPIXELS_30MM.HDF 2024-05-22 11:00 1.4M 
[   ]NPIXELS_40DBZ.HDF 2024-05-22 11:00 3.5M 
[   ]NPIXELS_40MM.HDF 2024-05-22 11:00 1.0M 
[   ]NPIXELS_50DBZ.HDF 2024-05-22 11:00 622K 
[   ]NPIXELS_50MM.HDF 2024-05-22 11:00 827K 
[   ]NPIXELS_100MM.HDF 2024-05-22 11:00 324K 
[   ]NPIXELS_GMI.HDF 2024-05-22 11:00 17M 
[   ]NRAINPIXELS_GMI.HDF 2024-05-22 11:00 17M 
[   ]NRAINPIXELS_KU.HDF 2024-05-22 11:00 19M 
[   ]NSNOWPIXELS_GMI.HDF 2024-05-22 11:00 17M 
[   ]NSNOWPIXELS_KU.HDF 2024-05-22 11:00 8.9M 
[   ]NSTRAT_KU.HDF 2024-05-22 11:14 18M 
[   ]ORBIT.HDF 2024-05-22 10:59 222K 
[   ]RAINCONV_KU.HDF 2024-05-22 11:14 45M 
[   ]RAINSTRAT_KU.HDF 2024-05-22 11:14 66M 
[   ]RH.sav 2024-05-22 11:28 2.3G 
[   ]R_LAT.HDF 2024-05-22 11:14 78M 
[   ]R_LON.HDF 2024-05-22 11:14 78M 
[   ]R_MAJOR.HDF 2024-05-22 11:15 45M 
[   ]R_MINOR.HDF 2024-05-22 11:15 36M 
[   ]R_ORIENTATION.HDF 2024-05-22 11:15 77M 
[   ]R_SOLID.HDF 2024-05-22 11:15 66M 
[   ]SH.sav 2024-05-22 11:29 2.3G 
[   ]SLH_Q1MQR.sav 2024-05-22 11:16 2.5G 
[   ]SLH_Q2.sav 2024-05-22 11:17 2.5G 
[   ]SLH_STRATQ1MQR.sav 2024-05-22 11:22 2.5G 
[   ]SLH_STRATQ2.sav 2024-05-22 11:23 2.5G 
[   ]SP.HDF 2024-05-22 11:34 54M 
[   ]T.sav 2024-05-22 11:30 2.3G 
[   ]T2M.HDF 2024-05-22 11:34 59M 
[   ]TCWV.HDF 2024-05-22 11:35 70M 
[   ]TP.HDF 2024-05-22 11:34 40M 
[   ]TRACK_DURATION.HDF 2024-05-24 08:52 6.2M 
[   ]TRACK_ELAT.HDF 2024-05-24 08:52 11M 
[   ]TRACK_ELON.HDF 2024-05-24 08:52 11M 
[   ]TRACK_END_TIME.HDF 2024-05-24 08:52 6.5M 
[   ]TRACK_ID.HDF 2024-05-24 08:52 9.4M 
[   ]TRACK_MAXFLASH.HDF 2024-05-24 08:52 3.2M 
[   ]TRACK_MAXFLASH_TIME.HDF2024-05-24 08:52 6.4M 
[   ]TRACK_MAXRAINAREA.HDF 2024-05-24 08:52 11M 
[   ]TRACK_MAXRAINAREA_TI..>2024-05-24 08:52 6.4M 
[   ]TRACK_MAXVOLRAIN.HDF 2024-05-24 08:52 11M 
[   ]TRACK_SLAT.HDF 2024-05-24 08:52 11M 
[   ]TRACK_SLON.HDF 2024-05-24 08:52 11M 
[   ]TRACK_START_TIME.HDF 2024-05-24 08:52 6.4M 
[   ]TRACK_TOTFLASH.HDF 2024-05-24 08:52 3.3M 
[   ]TROPOPAUSE_CLP_P.HDF 2024-05-31 09:25 14M 
[   ]TROPOPAUSE_CLP_Q.HDF 2024-05-31 09:25 38M 
[   ]TROPOPAUSE_CLP_T.HDF 2024-05-31 09:24 36M 
[   ]TROPOPAUSE_CLP_Z.HDF 2024-05-31 09:24 37M 
[   ]TROPOPAUSE_DYN_P.HDF 2024-05-31 09:25 15M 
[   ]TROPOPAUSE_DYN_Q.HDF 2024-05-31 09:25 45M 
[   ]TROPOPAUSE_DYN_T.HDF 2024-05-31 09:24 41M 
[   ]TROPOPAUSE_DYN_Z.HDF 2024-05-31 09:24 42M 
[   ]TROPOPAUSE_WMO_1P.HDF 2024-05-31 09:25 15M 
[   ]TROPOPAUSE_WMO_1Q.HDF 2024-05-31 09:25 45M 
[   ]TROPOPAUSE_WMO_1T.HDF 2024-05-31 09:24 41M 
[   ]TROPOPAUSE_WMO_1Z.HDF 2024-05-31 09:24 43M 
[   ]TROPOPAUSE_WMO_2P.HDF 2024-05-31 09:25 3.4M 
[   ]TROPOPAUSE_WMO_2Q.HDF 2024-05-31 09:25 5.6M 
[   ]TROPOPAUSE_WMO_2T.HDF 2024-05-31 09:24 5.5M 
[   ]TROPOPAUSE_WMO_2Z.HDF 2024-05-31 09:24 5.6M 
[   ]T_MAXHT.HDF 2024-05-23 07:21 69M 
[   ]T_MAXHT20.HDF 2024-05-23 07:21 69M 
[   ]T_MAXHT30.HDF 2024-05-23 07:21 69M 
[   ]T_MAXHT40.HDF 2024-05-23 07:21 67M 
[   ]T_N20DBZ.HDF 2024-05-23 07:22 200M 
[   ]T_N25DBZ.HDF 2024-05-23 07:24 129M 
[   ]T_N30DBZ.HDF 2024-05-23 07:26 69M 
[   ]T_N35DBZ.HDF 2024-05-23 07:28 35M 
[   ]T_N40DBZ.HDF 2024-05-23 07:31 17M 
[   ]T_N45DBZ.HDF 2024-05-23 07:33 6.7M 
[   ]T_N50DBZ.HDF 2024-05-23 07:35 2.3M 
[   ]U.sav 2024-05-22 11:31 2.3G 
[   ]U10.HDF 2024-05-22 11:34 71M 
[   ]V.sav 2024-05-22 11:32 2.3G 
[   ]V10.HDF 2024-05-22 11:34 69M 
[   ]V10ATMIN37.HDF 2024-05-22 11:03 70M 
[   ]V19ATMIN37.HDF 2024-05-22 11:03 71M 
[   ]V23ATMIN37.HDF 2024-05-22 11:03 71M 
[   ]VALL_20DBZ.HDF 2022-08-23 14:45 39M 
[   ]VALL_25DBZ.HDF 2022-08-23 14:47 26M 
[   ]VALL_30DBZ.HDF 2022-08-23 14:49 13M 
[   ]VALL_35DBZ.HDF 2022-08-23 14:51 6.2M 
[   ]VALL_40DBZ.HDF 2022-08-23 14:53 2.7M 
[   ]VALL_45DBZ.HDF 2022-08-23 14:55 1.0M 
[   ]VALL_50DBZ.HDF 2022-08-23 14:57 313K 
[   ]VEG.HDF 2024-05-23 07:12 2.8M 
[   ]VOLMIX_KU.HDF 2024-05-22 11:00 85K 
[   ]VOLRAINES_KU.HDF 2024-05-22 11:01 78M 
[   ]VOLRAIN_20DBZ.HDF 2024-05-22 11:01 74M 
[   ]VOLRAIN_20MM.HDF 2024-05-22 11:01 5.1M 
[   ]VOLRAIN_30DBZ.HDF 2024-05-22 11:01 41M 
[   ]VOLRAIN_30MM.HDF 2024-05-22 11:01 3.3M 
[   ]VOLRAIN_40DBZ.HDF 2024-05-22 11:01 10M 
[   ]VOLRAIN_40MM.HDF 2024-05-22 11:01 2.4M 
[   ]VOLRAIN_50DBZ.HDF 2024-05-22 11:01 1.4M 
[   ]VOLRAIN_50MM.HDF 2024-05-22 11:01 1.9M 
[   ]VOLRAIN_100MM.HDF 2024-05-22 11:01 729K 
[   ]VOLRAIN_GMI.HDF 2024-05-22 11:01 79M 
[   ]VOLRAIN_KU.HDF 2024-05-22 11:00 78M 
[   ]VOLSNOW_GMI.HDF 2024-05-22 11:01 27M 
[   ]VOLSNOW_KU.HDF 2024-05-22 11:00 31M 
[   ]V_20DBZ.HDF 2024-05-23 07:54 48M 
[   ]V_25DBZ.HDF 2024-05-23 07:56 32M 
[   ]V_30DBZ.HDF 2024-05-23 07:58 16M 
[   ]V_35DBZ.HDF 2024-05-23 07:59 7.5M 
[   ]V_40DBZ.HDF 2024-05-23 08:01 3.3M 
[   ]V_45DBZ.HDF 2024-05-23 08:03 1.2M 
[   ]V_50DBZ.HDF 2024-05-23 08:05 383K 
[   ]W.sav 2024-05-22 11:33 2.3G 
[   ]YEAR.HDF 2024-05-22 10:59 43K